| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 27 | When You're on Top | 03:53 | |||
| 28 | How Good It Can Get | 04:13 | |||
| 29 | Closer to You | 03:17 | |||
| 30 | Everybody Out of the Water | 03:43 | |||
| 31 | Three Ways | 04:18 | |||
| 32 | Too Late to Quit | 03:54 | |||
| 33 | If You Never Got Sick | 03:44 | |||
| 34 | Health and Happiness | 04:03 | |||
| 35 | See You When I Get There | 03:08 | |||
| 36 | Feels Like Summer Again | 03:48 | |||
| 37 | Everything I Need | 03:37 | |||
| 38 | Here in Pleasantville | 04:10 | |||
| 39 | [The Empire in My Mind] | 03:31 |
