| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Always There | 04:05 | |||
| 2 | Got to Get You Into My Life | 05:38 | |||
| 3 | Rise | 05:08 | |||
| 4 | So Very Hard to Go | 04:38 | |||
| 5 | Hot Fun in the Summertime | 04:27 | |||
| 6 | Take Five | 04:12 | |||
| 7 | 25 or 6 to 4 | 04:47 | |||
| 8 | Reasons | 04:46 | |||
| 9 | I Got You (I Feel Good) | 04:17 | |||
| 10 | You Haven’t Done Nothin’ | 03:46 | |||
| 11 | God Bless the Child | 05:58 | |||
| 12 | Summer Horns | 03:57 |
