| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Limits | 04:28 | |||
| 2 | Boomerang | 02:34 | |||
| 3 | Off His Head | 04:10 | |||
| 4 | Gonna Walk | 02:40 | |||
| 5 | Odds Are | 03:02 | |||
| 6 | Keepin’ It Real | 03:31 | |||
| 7 | Give It Back to You | 02:46 | |||
| 8 | Best Damn Friend | 03:48 | |||
| 9 | Did I Say That Out Loud? | 02:28 | |||
| 10 | Daydreamin’ | 05:45 | |||
| 11 | Smile | 02:26 | |||
| 12 | Crawl | 06:47 | |||
| 13 | Blacking Out | 04:10 | |||
| 14 | Fog of Writing | 05:15 | |||
| 15 | Who Knew? | 03:12 |
