| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Girls Night Out | 03:25 | |||
| 2 | 2025 | 04:44 | |||
| 3 | Fred’s Joint | 04:26 | |||
| 4 | Mr. Slim | 04:05 | |||
| 5 | Island Lady | 04:56 | |||
| 6 | Nikki’s Dream | 03:13 | |||
| 7 | So Cool | 05:42 | |||
| 8 | Dance ’Till You Bop | 05:10 | |||
| 9 | No Problem | 05:10 | |||
| 10 | I’m the One | 03:50 | |||
| 11 | Soullala | 04:08 | |||
| 12 | What Does It Take (To Win Your Love for Me) | 04:17 | |||
| 13 | Cookie | 05:03 |
