| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Her Way Out | 03:41 | |||
| 2 | Thunderbird | 03:51 | |||
| 3 | Crush | 04:27 | |||
| 4 | Don't Kill Me Tonight | 03:42 | |||
| 5 | Glorious Full Moon | 04:11 | |||
| 6 | My New Number One | 04:05 | |||
| 7 | Into the Light | 03:57 | |||
| 8 | Twice as Bright | 04:18 | |||
| 9 | King Kong | 04:26 | |||
| 10 | Rainbow Girl | 02:58 |
