| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Girls Can Get It | 03:20 | |||
| 2 | Body Talking | 03:02 | |||
| 3 | That Didn’t Hurt Too Bad | 02:53 | |||
| 4 | Blown Away | 03:13 | |||
| 5 | S.O.S. for Love | 03:42 | |||
| 6 | Doin’ It | 03:14 | |||
| 7 | Before the Tears | 02:47 | |||
| 8 | Hold Me Like You Never Had Me | 02:58 | |||
| 9 | Do You Right Tonight | 02:17 | |||
| 10 | 99 and Me | 05:25 |
