| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | RITMO | 03:34 | |||
| 2 | FEEL THE BEAT | 03:57 | |||
| 3 | MAMACITA | 04:11 | |||
| 4 | GIRL LIKE ME | 03:40 | |||
| 5 | VIDA LOCA | 03:54 | |||
| 6 | NO MAÑANA | 03:39 | |||
| 7 | TONTA LOVE | 03:50 | |||
| 8 | CELEBRATE | 03:39 | |||
| 9 | TODO BUENO | 03:50 | |||
| 10 | DURO HARD | 03:25 | |||
| 11 | MABUTI | 04:16 | |||
| 12 | I WOKE UP | 03:30 | |||
| 13 | GET LOOSE NOW | 02:27 | |||
| 14 | ACTION | 04:12 | |||
| 15 | NEWS TODAY | 04:16 |
