| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Doolin-Dalton | 03:33 | |||
| 2 | Twenty-One | 02:09 | |||
| 3 | Out of Control | 03:05 | |||
| 4 | Tequila Sunrise | 02:54 | |||
| 5 | Desperado | 03:37 | |||
| 6 | Certain Kind of Fool | 03:01 | |||
| 7 | Doolin-Dalton (instrumental) | 00:47 | |||
| 8 | Outlaw Man | 03:35 | |||
| 9 | Saturday Night | 03:20 | |||
| 10 | Bitter Creek | 05:03 | |||
| 11 | Doolin-Dalton / Desperado (reprise) | 04:51 |
