| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Staten Island Groove | 09:03 | |||
| 2 | Brooklyn Heights | 07:18 | |||
| 3 | Savour the Flavour | 05:24 | |||
| 4 | Muesli Brown | 06:43 | |||
| 5 | Yo Mama's So Phat | 05:01 | |||
| 6 | Touch of Voodoo | 06:43 | |||
| 7 | 17 Mile Drive | 07:14 | |||
| 8 | Carlito's Way | 03:40 | |||
| 9 | 3 Days in Manhattan | 06:00 | |||
| 10 | On the Corner of Darcy Street | 06:40 |
