| # | Track Title | Duration | Local File | Bit Rate | Format |
|---|---|---|---|---|---|
| 1 | Payday | 04:43 | |||
| 2 | Sarah | 04:45 | |||
| 3 | Miss Riddle | 06:27 | |||
| 4 | I Just Go | 04:50 | |||
| 5 | Get on the Natch | 04:50 | |||
| 6 | Desire | 05:32 | |||
| 7 | Call That Love | 04:18 | |||
| 8 | King of El Paso | 05:16 | |||
| 9 | You're Not | 04:19 | |||
| 10 | Vanishing Point | 04:48 | |||
| 11 | Thanks to You | 06:00 |
